Your cart is currently empty.


Steenbergs Bancha
Carton 50g
£4.85
12 in stock

Bancha is an everyday Japanese green tea, made from the later harvests of the year. The leaves are mechanically plucked so it levels out the plucking surface for the next season. This picks further down the bush and takes the leaves, a few broken leaves and some stems. The leaves are a dark green, flat and with some stalks. The dry leaves have a faintly marine quality with mildly burnt notes. Bancha brews a green colour and has a clean, herbaceous taste that’s got a light, pleasant astringency and hints of seaweed.
Tea brewing: One level teaspoon per mug or person, add freshly drawn boiling water that’s cooled down a tad (85C). Steep for about 4 minutes.
Tasting notes: light green, flat leaves that brews to a bright liquor, with a marine and herbaceous flavour and a light astringency.
| Nutrient | Per 100g | Per Serving (250.0g) |
|---|---|---|
| Energy | 0.0 kcal / 1.0 kJ | 0.0 kcal / 2.5 kJ |
| Fat | 0.0 g | 0.0 g |
| (of which saturates) | 0.0 g | 0.0 g |
| Carbohydrates | 0.0 g | 0.0 g |
| (of which sugars) | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.0 g | 0.0 g |
| Nutrient | Per 100g |
|---|---|
| Energy | 0.0 kcal / 1.0 kJ |
| Fat | 0.0 g |
| (of which saturates) | 0.0 g |
| Carbohydrates | 0.0 g |
| (of which sugars) | 0.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |
| Nutrient | Per Serving (250.0g) |
|---|---|
| Energy | 0.0 kcal / 2.5 kJ |
| Fat | 0.0 g |
| (of which saturates) | 0.0 g |
| Carbohydrates | 0.0 g |
| (of which sugars) | 0.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |
Store in a cool, dark place.
Carton: Widely Recycled; Bag: Compostable.

