Your cart is currently empty.


Steenbergs Cardamom Pods
Standard Jar 33g
£3.00 £9.09/100g
12 in stock

Cardamom Pods have a mellow pungency that’s citrussy, camphorous and reminds us of eucalyptus. Steenbergs sources premium Green Cardamom Pods. These are hand sorted and packed in North Yorkshire for the best cardamom flavours.
Cardamom Pods are great in curries and to flavour rice. Or add cardamom and a cinnamon stick to tea when making chai. We add a few Cardamom Pods to the water for boiling carrots.
Axel’s Tasting Notes: Pungent – warm, camphorous and eucalyptus that’s refreshing.
The best way to use the cardamom pods whole but then to crush the pods, slightly cracking or tearing the casing, so you can see the seeds without them coming out. This releases the flavour as you cook with them.
| Nutrient | Per 100g | Per Serving (2.5g) |
|---|---|---|
| Energy | 254.0 kcal / 1057.0 kJ | 6.4 kcal / 26.4 kJ |
| Fat | 1.4 g | 0.04 g |
| (of which saturates) | 0.5 g | 0.01 g |
| Carbohydrates | 32.2 g | 0.8 g |
| (of which sugars) | 1.4 g | 0.04 g |
| Protein | 7.8 g | 0.2 g |
| Salt | 0.5 g | 0.01 g |
| Nutrient | Per 100g |
|---|---|
| Energy | 254.0 kcal / 1057.0 kJ |
| Fat | 1.4 g |
| (of which saturates) | 0.5 g |
| Carbohydrates | 32.2 g |
| (of which sugars) | 1.4 g |
| Protein | 7.8 g |
| Salt | 0.5 g |
| Nutrient | Per Serving (2.5g) |
|---|---|
| Energy | 6.4 kcal / 26.4 kJ |
| Fat | 0.04 g |
| (of which saturates) | 0.01 g |
| Carbohydrates | 0.8 g |
| (of which sugars) | 0.04 g |
| Protein | 0.2 g |
| Salt | 0.01 g |
Store in a cool, dark place.
Glass: Reuse, Widely Recycled. Metal Lid: Reuse, Widely Recycled. To remove the labels: the best way is to apply heat with a hairdryer and then they peel off.







