Your cart is currently empty.




Steenbergs Organic Darjeeling First Flush Okayti

Product Description
First Flush Darjeeling loose leaf tea from Okayti is a treat. Happy Valley is the highest grown tea from the Darjeeling region. This tea is FTGFOP1. The dry tea leaves are greeny brown and lots of young green buds. Brew it light and ease yourself into a delicate, delicious experience: sweet meadow grass and peachy flavours with tones of sweet almond and candied fruits.
Tea brewing: Put 1 teaspoon of Okayti tea leaves per cup. bring fresh water to the boil, leave to cool slightly (15-30 seconds to about 85C) and then pour over the Okayti tea leaves. Allow to brew for 3 minutes.
Tasting notes: Amber liquor; crisp, mild astringency, some sweetness and hints of flowers (freesias).
Ingredients
Black Tea*
* Organic. Allergens marked in bold.
Nutritional Information
| Nutrient | Per 100g | Per Serving (250.0g) |
|---|---|---|
| Energy | 0.0 kcal / 2.0 kJ | 0.0 kcal / 5.0 kJ |
| Fat | 0.0 g | 0.0 g |
| (of which saturates) | 0.0 g | 0.0 g |
| Carbohydrates | 0.0 g | 0.0 g |
| (of which sugars) | 0.0 g | 0.0 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.0 g | 0.0 g |
| Nutrient | Per 100g |
|---|---|
| Energy | 0.0 kcal / 2.0 kJ |
| Fat | 0.0 g |
| (of which saturates) | 0.0 g |
| Carbohydrates | 0.0 g |
| (of which sugars) | 0.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |
| Nutrient | Per Serving (250.0g) |
|---|---|
| Energy | 0.0 kcal / 5.0 kJ |
| Fat | 0.0 g |
| (of which saturates) | 0.0 g |
| Carbohydrates | 0.0 g |
| (of which sugars) | 0.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |

