Your cart is currently empty.


Steenbergs Organic Dukkah
Standard Jar 55g
£3.00 £5.45/100g
11 in stock

Product Description
Steenbergs Organic Dukkah is its take on the classic North African mix – it should include roasted nuts but we don’t use nuts on our site so we’ve created this blend without the traditional tree nuts. So, at Steenbergs, we toast, grind and mix it all in house to give a toasty mix with a nutty feel and is great as a dip or sprinkled over salads or rubbed onto roasted vegetables. It’s a bit like a dry hummus mix that can be used to sprinkle over fried pitta bread for a delicious light snack.
Ingredients
Chickpeas*, Sunflower Seed*, Coriander*, Cumin*, Salt (4%)†, Yellow Mustard*, Garlic*, Black Pepper*, Onion*, Fennel*, Spearmint*
* Organic. † Approved Non-organic. Allergens marked in bold.
Nutritional Information
| Nutrient | Per 100g | Per Serving (2.5g) |
|---|---|---|
| Energy | 373.0 kcal / 1562.0 kJ | 9.3 kcal / 39.1 kJ |
| Fat | 13.3 g | 0.3 g |
| (of which saturates) | 1.4 g | 0.04 g |
| Carbohydrates | 46.7 g | 1.2 g |
| (of which sugars) | 5.3 g | 0.1 g |
| Protein | 18.4 g | 0.5 g |
| Salt | 4.4 g | 0.1 g |
| Nutrient | Per 100g |
|---|---|
| Energy | 373.0 kcal / 1562.0 kJ |
| Fat | 13.3 g |
| (of which saturates) | 1.4 g |
| Carbohydrates | 46.7 g |
| (of which sugars) | 5.3 g |
| Protein | 18.4 g |
| Salt | 4.4 g |
| Nutrient | Per Serving (2.5g) |
|---|---|
| Energy | 9.3 kcal / 39.1 kJ |
| Fat | 0.3 g |
| (of which saturates) | 0.04 g |
| Carbohydrates | 1.2 g |
| (of which sugars) | 0.1 g |
| Protein | 0.5 g |
| Salt | 0.1 g |
Storage
Store in a cool, dark place.
Recycling
Glass: Reuse, Widely Recycled. Metal Lid: Reuse, Widely Recycled. To remove the labels: the best way is to apply heat with a hairdryer and then they peel off.





