Your cart is currently empty.






Steenbergs Organic Jasmine Tea

Steenbergs organic Jasmine Tea is a classic jasmine-scented Chinese green tea. Since the Sung Dynasty, freshly picked jasmine flowers have added fragrance and flavour to green and white teas. Steenbergs organic Jasmine Tea has a characteristic floral flavour that is really delicious and goes really well with food. The flavour is infused through the tea leaves, by placing freshly picked blossoms underneath the green tea in layers and allowed to permeate for a period of time.
Tea brewing: Put 1 tsp of Jasmine tea per cup into the pot. Bring a kettle of freshly drawn water to the boil, leave to cool for a bit (75C) then pour this heated water over the tea leaves. Put the lid on the pot and leave to brew for 2 – 3 minutes. Can be repeated 3 times with slightly longer infusion times for each successive brew.
Tasting notes: a pale yellow liquor, a silky textured tea that tastes opulently floral with the merest hint of bitterness.
| Nutrient | Per 100g | Per Serving (250.0g) |
|---|---|---|
| Energy | 2.0 kcal / 9.0 kJ | 5.0 kcal / 22.5 kJ |
| Fat | 0.0 g | 0.0 g |
| (of which saturates) | 0.0 g | 0.0 g |
| Carbohydrates | 0.0 g | 0.0 g |
| (of which sugars) | 0.0 g | 0.0 g |
| Protein | 0.1 g | 0.3 g |
| Salt | 0.0 g | 0.0 g |
| Nutrient | Per 100g |
|---|---|
| Energy | 2.0 kcal / 9.0 kJ |
| Fat | 0.0 g |
| (of which saturates) | 0.0 g |
| Carbohydrates | 0.0 g |
| (of which sugars) | 0.0 g |
| Protein | 0.1 g |
| Salt | 0.0 g |
| Nutrient | Per Serving (250.0g) |
|---|---|
| Energy | 5.0 kcal / 22.5 kJ |
| Fat | 0.0 g |
| (of which saturates) | 0.0 g |
| Carbohydrates | 0.0 g |
| (of which sugars) | 0.0 g |
| Protein | 0.3 g |
| Salt | 0.0 g |
Carton: Widely Recycled; Bag: Compostable. Bag: Recycle as Paper, Card.















