Your cart is currently empty.




Steenbergs Para’s Special Wynad Black Pepper

Para’s Special Wynad Pepper is a Single Estate Black Pepper. It is grown on the small, family-owned Parameswaran estate in Wayanad, southern India. Para’s Black Pepper has a slightly red colour.
Most peppercorns are harvested January to March when still unripe and green, then dried in the sun to make the standard black peppercorns. Some farmers leave a small part of the crop to ripen for their own use. Para’s Special Wynad Pepper is from this crop. It is hand-picked, cleaned, then dried in the sun. It is packed on the Parameswaran estate then shipped direct to the UK.
Axel’s Tasting Notes: Para’s Special Wynad Pepper has a fruitier, more complex flavour than standard peppers, with a glowing, lingering warmth.
| Nutrient | Per 100g | Per Serving (2.5g) |
|---|---|---|
| Energy | 290.0 kcal / 1216.0 kJ | 7.3 kcal / 30.4 kJ |
| Fat | 1.3 g | 0.03 g |
| (of which saturates) | 0.5 g | 0.01 g |
| Carbohydrates | 44.0 g | 1.1 g |
| (of which sugars) | 1.2 g | 0.03 g |
| Protein | 13.0 g | 0.3 g |
| Salt | 0.1 g | 0.00 g |
| Nutrient | Per 100g |
|---|---|
| Energy | 290.0 kcal / 1216.0 kJ |
| Fat | 1.3 g |
| (of which saturates) | 0.5 g |
| Carbohydrates | 44.0 g |
| (of which sugars) | 1.2 g |
| Protein | 13.0 g |
| Salt | 0.1 g |
| Nutrient | Per Serving (2.5g) |
|---|---|
| Energy | 7.3 kcal / 30.4 kJ |
| Fat | 0.03 g |
| (of which saturates) | 0.01 g |
| Carbohydrates | 1.1 g |
| (of which sugars) | 0.03 g |
| Protein | 0.3 g |
| Salt | 0.00 g |
Store in a cool, dark place.
Glass: Reuse, Widely Recycled. Metal Lid: Reuse, Widely Recycled. To remove the labels: the best way is to apply heat with a hairdryer and then they peel off.







